| 02 Oct 2008 | Timor-Leste | ||||
| 02 Oct 2008 | Indonesia | ||||
| 02 Oct 2008 | Indonesia | ||||
| 02 Oct 2008 | Yemen | ||||
| 02 Oct 2008 | Sudan (the) | ||||
| 02 Oct 2008 | United Kingdom of Great Britain and Northern Ireland (the) | ||||
| 02 Oct 2008 | Lao People's Democratic Republic (the) | ||||
| 02 Oct 2008 | Team Leader, EU-ASEAN Migration and Border Management International Centre for Migration Policy Development | Indonesia | |||
| 02 Oct 2008 | Liberia | ||||
| 02 Oct 2008 | Georgia | ||||
| 02 Oct 2008 | Netherlands (the) | ||||
| 02 Oct 2008 | Myanmar | ||||
| 02 Oct 2008 | Chad | ||||
| 02 Oct 2008 | Uzbekistan | ||||
| 02 Oct 2008 | Central African Republic (the) | ||||
| 02 Oct 2008 | Central African Republic (the) | ||||
| 02 Oct 2008 | Democratic Republic of the Congo (the) | ||||
| 02 Oct 2008 | United Kingdom of Great Britain and Northern Ireland (the) | ||||
| 02 Oct 2008 | Central African Republic (the) | ||||
| 02 Oct 2008 | United Kingdom of Great Britain and Northern Ireland (the) | ||||
| 02 Oct 2008 | Central African Republic (the) | ||||
| 02 Oct 2008 | Central African Republic (the) | ||||
| 02 Oct 2008 | Germany | ||||
| 02 Oct 2008 | Central African Republic (the) | ||||
| 02 Oct 2008 | France | ||||
| 02 Oct 2008 | France | ||||
| 02 Oct 2008 | - not specified - | ||||
| 02 Oct 2008 | Belgium | ||||
| 02 Oct 2008 | Democratic Republic of the Congo (the) | ||||
| 02 Oct 2008 | occupied Palestinian territory | ||||
| 02 Oct 2008 | France |
| 02 Oct 2008 | Democratic Republic of the Congo (the) | ||||
| 02 Oct 2008 | France | ||||
| 02 Oct 2008 | France | ||||
| 02 Oct 2008 | occupied Palestinian territory | ||||
| 02 Oct 2008 | occupied Palestinian territory | ||||
| 02 Oct 2008 | Mali | ||||
| 02 Oct 2008 | Switzerland | ||||
| 02 Oct 2008 | United Kingdom of Great Britain and Northern Ireland (the) | ||||
| 02 Oct 2008 | Liberia | ||||
| 02 Oct 2008 | Côte d'Ivoire | ||||
| 02 Oct 2008 | - Various - | ||||
| 02 Oct 2008 | Sri Lanka | ||||
| 02 Oct 2008 | United Kingdom of Great Britain and Northern Ireland (the) | ||||
| 02 Oct 2008 | Sudan (the) | ||||
| 02 Oct 2008 | United States of America (the) | ||||
| 02 Oct 2008 | Uganda | ||||
| 02 Oct 2008 | United States of America (the) | ||||
| 02 Oct 2008 | Afghanistan | ||||
| 02 Oct 2008 | Sudan (the) | ||||
| 02 Oct 2008 | Afghanistan | ||||
| 02 Oct 2008 | Afghanistan | ||||
| 02 Oct 2008 | Colombia | ||||
| 02 Oct 2008 | Afghanistan | ||||
| 02 Oct 2008 | Colombia | ||||
| 02 Oct 2008 | Afghanistan | ||||
| 02 Oct 2008 | Afghanistan | ||||
| 02 Oct 2008 | Afghanistan | ||||
| 02 Oct 2008 | Somalia | ||||
| 02 Oct 2008 | Sudan (the) | ||||
| 02 Oct 2008 | Georgia | ||||
| 02 Oct 2008 | Sudan (the) | ||||
| 02 Oct 2008 | Sudan (the) | ||||
| 02 Oct 2008 | Sudan (the) | ||||
| 02 Oct 2008 | Nepal | ||||
| 02 Oct 2008 | Myanmar | ||||
| 02 Oct 2008 | Myanmar | ||||
| 02 Oct 2008 | United Republic of Tanzania (the) |

0 comments:
Post a Comment